Design preview with made-up numbers. Nothing here is saved yet.
2026–27 Season · Production
The Tempest
Total budget
$68,500
Spent
$25,819
Remaining
$42,681
Used
38%
Budget
| Line | Budget | Spent | Remaining | Used |
|---|---|---|---|---|
Actors | $39,000.00 | $13,000.00 | $26,000.00 | 33% |
Directors | $4,000.00 | $2,000.00 | $2,000.00 | 50% |
Designer Fees | $10,000.00 | $3,125.00 | $6,875.00 | 31% |
Costumes | $1,750.00 | $875.00 | $875.00 | 50% |
Set | $1,500.00 | $750.00 | $750.00 | 50% |
Lights | $2,000.00 | $1,000.00 | $1,000.00 | 50% |
Props | $1,000.00 | $500.00 | $500.00 | 50% |
Sound | $1,750.00 | $0.00 | $1,750.00 | 0% |
Projection | $1,500.00 | $0.00 | $1,500.00 | 0% |
Hair & Make-Up | $500.00 | $0.00 | $500.00 | 0% |
Crew | $3,250.00 | $0.00 | $3,250.00 | 0% |
Production | $8,650.00 | $5,782.01 | $2,867.99 | 67% |
Costumes | $4,000.00 | $3,200.57 | $799.43 | 80% |
Fabric & Notions | $1,800.00 | $1,423.87 | $376.13 | 79% |
Thrift & Rentals | $1,500.00 | $964.50 | $535.50 | 64% |
Dye & Distressing | $700.00 | $812.20 | -$112.20 | 116% |
Hair & Make-Up | $1,000.00 | $314.75 | $685.25 | 31% |
Set | $2,500.00 | $1,889.42 | $610.58 | 76% |
Props | $500.00 | $223.10 | $276.90 | 45% |
Lights | $250.00 | $89.99 | $160.01 | 36% |
Sound | $250.00 | $0.00 | $250.00 | 0% |
Stage Management | $150.00 | $64.18 | $85.82 | 43% |
Miscellaneous | $3,600.00 | $1,912.00 | $1,688.00 | 53% |
Travel | $600.00 | $412.00 | $188.00 | 69% |
Housing | $3,000.00 | $1,500.00 | $1,500.00 | 50% |
Recent expenses
Live — updates as purchases are recorded- Nov 20Jo-Ann FabricsMuslin, 20 yds — mockups · Costumes › Fabric & Notions · A. Rivera$50.00
- Nov 19Home DepotLauan & casters for platform · Set · J. Okafor$214.37
- Nov 18GoodwillCoats for Alonso, Gonzalo · Costumes › Thrift & Rentals · A. Rivera$63.50
- Nov 17Receipt missingAmazonRIT dye, sea green ×6 · Costumes › Dye & Distressing · A. Rivera$47.82
- Nov 15MichaelsProspero's staff materials · Props · S. Tran$31.18